Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|
http global | 100 | 664 | 36 | 793 | 59 | 100 | 10 | 32.98 | 0 | 14 | 23 |
http warning | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0.00 | 0 | -1 | -1 |
http severe | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0.00 | 0 | -1 | -1 |
Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 99 | 445 | 54 | 793 | 65 | 99 | 15 | 0.00 | 0 | 21 | 34 |
![]() | 0 | 219 | 0 | 5 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 |
Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of system error |
---|---|---|---|---|---|---|
sql global | 100 | 9,395 | 1 | 379 | 8 | 0.00 |
sql warning | 4 | 60 | 11 | 219 | 29 | 0.00 |
sql severe | 55 | 295 | 29 | 379 | 21 | 0.00 |
Error | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) |
---|---|---|---|---|---|---|---|
Error404 | 100 | 219 | 0 | 5 | 0 | 100 | 0 |
Error | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) |
---|---|---|---|---|---|---|---|
Error404 | 100 | 219 | 0 | 5 | 0 | 100 | 0 |
Date | Request | Error |
---|---|---|
25. 8. 23 오전 4:22:37 | /?action=kill_thread&threadId=29487_58.229.234.20_222 GET | Error404 |
25. 8. 23 오전 4:22:45 | /?part=graph&graph=logddaf963a30a1100ce67cfc18951a8c6d006f3e13 GET | Error404 |
25. 8. 23 오전 4:22:46 | /?part=graph&graph=sql6470ce2465ca0c8a77bda7ba84fb0f7ffcf637bc&period=semaine GET | Error404 |
25. 8. 23 오전 4:22:47 | /?action=kill_thread&threadId=29487_58.229.234.20_49 GET | Error404 |
25. 8. 23 오전 4:22:48 | /?action=kill_thread&threadId=29487_58.229.234.20_36 GET | Error404 |
25. 8. 23 오전 4:22:49 | /?action=kill_thread&threadId=29487_58.229.234.20_62 GET | Error404 |
25. 8. 23 오전 4:22:55 | /?part=graph&graph=logddaf963a30a1100ce67cfc18951a8c6d006f3e13&period=tout GET | Error404 |
25. 8. 23 오전 4:22:57 | /?part=graph&graph=logbf8670c9e2b18aa288dfa8a51ef9716e39769fe6&period=annee GET | Error404 |
25. 8. 23 오전 4:23:00 | /?part=graph&graph=sql7dc0d2a36e963f9a4ebec1b51c8ec6d50853055f GET | Error404 |
25. 8. 23 오전 4:23:06 | /?part=graph&graph=loge6c531546db05ab57ebbb38e855eb49131b3f58e GET | Error404 |
25. 8. 23 오전 4:23:07 | /?part=graph&graph=log79b1ea29c706bd671000cc0993afe454359049df GET | Error404 |
25. 8. 23 오전 4:23:08 | /?part=graph&graph=logbf8670c9e2b18aa288dfa8a51ef9716e39769fe6 GET | Error404 |
25. 8. 23 오전 4:23:09 | /?part=graph&graph=log57de5b37d677bec882e46268d7bc50e0e549764f&period=mois GET | Error404 |
25. 8. 23 오전 4:23:10 | /?part=graph&graph=sql67d120c24f6db623c6256a349202cefa5cbd8a22 GET | Error404 |
25. 8. 23 오전 4:23:11 | /?part=graph&graph=log3f603542dcea9f795f66c6bc1beb204ae71cca39 GET | Error404 |
25. 8. 23 오전 4:23:12 | /?format=pdf GET | Error404 |
25. 8. 23 오전 4:23:13 | /?part=graph&graph=sql4e035ef289b02ec90c2bc2f4ee7d8e62eff2dd2e GET | Error404 |
25. 8. 23 오전 4:23:16 | /?part=graph&graph=httpSessions GET | Error404 |
25. 8. 23 오전 4:23:19 | /?part=mbeans GET | Error404 |
25. 8. 23 오전 4:23:20 | /?part=graph&graph=log06ad2748580fbe0514905a091eebdabbd08ddf02 GET | Error404 |
25. 8. 23 오전 4:23:21 | /?part=graph&graph=log32f327df3722337f7cf7d2bd9ac337ce18bcbb4a GET | Error404 |
25. 8. 23 오전 4:23:22 | /?part=graph&graph=log642e22e4e61ec2aef7dd862f0422852576d7df39 GET | Error404 |
25. 8. 23 오전 4:23:23 | /?part=graph&graph=logfa2d5337090545250473beb76e44ee2a84475fcb GET | Error404 |
25. 8. 23 오전 4:23:27 | /?action=kill_thread&threadId=17344_58.229.234.20_63 GET | Error404 |
25. 8. 23 오전 4:23:28 | /?part=graph&graph=log6162753f49776026e6bd77ddd7cb058ee13ca047 GET | Error404 |
25. 8. 23 오전 4:23:30 | /?action=kill_thread&threadId=17344_58.229.234.20_80 GET | Error404 |
25. 8. 23 오전 4:23:31 | /?part=graph&graph=usedMemory GET | Error404 |
25. 8. 23 오전 4:23:35 | /?part=graph&graph=log51ea7dbdb3ffe70d24e9d030814d4d11b0f4e679&period=annee GET | Error404 |
25. 8. 23 오전 4:24:25 | /?part=graph&graph=log5c7abbcdbd3fc0f642597e50d16fa76a2d93363f GET | Error404 |
25. 8. 23 오전 4:24:46 | /?part=graph&graph=logdb5d44e695689e01173835c5608ce185f6639aa8 GET | Error404 |
25. 8. 23 오전 4:24:47 | /?action=clear_cache&cacheId=AgentSession3 GET | Error404 |
25. 8. 23 오전 4:24:58 | /?action=kill_thread&threadId=17344_58.229.234.20_14 GET | Error404 |
25. 8. 23 오전 4:26:56 | /?part=graph&graph=log7dae6c6f408d98782605f706fa3d216c6c2847c5&period=mois GET | Error404 |
25. 8. 23 오전 4:27:07 | /?part=graph&graph=sql0bee3164851fe13f71f26058ad18a126bf054d5e&period=tout GET | Error404 |
25. 8. 23 오전 4:28:41 | /?part=graph&graph=logaed8a584114d15fef3597a203760f1998125769f&period=tout GET | Error404 |
25. 8. 23 오전 4:29:02 | /?part=graph&graph=sql71049c0387819caa0a7dc74e66c9dceb0a42cf34&period=tout GET | Error404 |
25. 8. 23 오전 4:29:13 | /?part=graph&graph=sql71049c0387819caa0a7dc74e66c9dceb0a42cf34&period=annee GET | Error404 |
25. 8. 23 오전 4:29:32 | /?part=graph&graph=logc28cb55b8c62ca2d055d00f311601feaa6b84944&period=jour GET | Error404 |
25. 8. 23 오전 4:29:43 | /?part=graph&graph=sqlb58d6868df869e3d115ed27fbe44be75321f36bf&period=semaine GET | Error404 |
25. 8. 23 오전 4:30:09 | /?part=graph&graph=usedNonHeapMemory&period=semaine GET | Error404 |
25. 8. 23 오전 4:30:21 | /?part=lastValue&graph=sql4bb03b51ed895e0607ee08589ad7b2f0f51a5ed3 GET | Error404 |
25. 8. 23 오전 4:30:22 | /?part=graph&graph=log8a1ba34802c5b4bba84fd7a436aaf1b433c2555e&period=annee GET | Error404 |
25. 8. 23 오전 4:30:23 | /?part=graph&graph=log9005b629480166ff5d7a5176566a7c2fde00b600&period=mois GET | Error404 |
25. 8. 23 오전 4:30:30 | /?action=kill_thread&threadId=32167_58.229.234.20_45 GET | Error404 |
25. 8. 23 오전 4:30:32 | /?part=graph&graph=log93b2521a7394b4628e20ce4fdf7ebb2e17be62cd&period=annee GET | Error404 |
25. 8. 23 오전 4:30:34 | /?part=graph&graph=log9005b629480166ff5d7a5176566a7c2fde00b600&period=annee GET | Error404 |
25. 8. 23 오전 4:30:43 | /?part=graph&graph=log93b2521a7394b4628e20ce4fdf7ebb2e17be62cd&period=jour GET | Error404 |
25. 8. 23 오전 4:30:44 | /?part=graph&graph=log818b3379380eb46b64dc59504d0c0eb228275065&period=mois GET | Error404 |
25. 8. 23 오전 4:30:45 | /?part=graph&graph=logf954650ffc473be9e4039d928909e6aec558aedb&period=mois GET | Error404 |
25. 8. 23 오전 4:30:51 | /?action=kill_thread&threadId=32167_58.229.234.20_23 GET | Error404 |
25. 8. 23 오전 4:30:53 | /?action=kill_thread&threadId=32167_58.229.234.20_27 GET | Error404 |
25. 8. 23 오전 4:30:56 | /?part=graph&graph=log3ad5f0b709559917577079c8e3ff51bacf1cc3ea&period=annee GET | Error404 |
25. 8. 23 오전 4:30:57 | /?part=graph&graph=sql0ea0f3a16ac834fb9fe9579ff905b0ad09464e4d&period=jour GET | Error404 |
25. 8. 23 오전 4:31:01 | /?part=graph&graph=loadedClassesCount&period=tout GET | Error404 |
25. 8. 23 오전 4:31:02 | /?part=graph&graph=sql0bee3164851fe13f71f26058ad18a126bf054d5e&period=semaine GET | Error404 |
25. 8. 23 오전 4:31:03 | /?part=usages&graph=sql0bee3164851fe13f71f26058ad18a126bf054d5e GET | Error404 |
25. 8. 23 오전 4:31:04 | /?part=graph&graph=sqlfec57af601a6474e3dcbeced5bf813e2a3f8da5d&period=tout GET | Error404 |
25. 8. 23 오전 4:31:06 | /?part=graph&graph=log3ad5f0b709559917577079c8e3ff51bacf1cc3ea&period=jour GET | Error404 |
25. 8. 23 오전 4:31:07 | /?action=kill_thread&threadId=32167_58.229.234.20_35 GET | Error404 |
25. 8. 23 오전 4:31:08 | /?action=kill_thread&threadId=32167_58.229.234.20_3 GET | Error404 |
25. 8. 23 오전 4:31:08 | /?part=graph&graph=sqle05f9c703acdbe76aadda993f4bc91e1fc782b63&period=annee GET | Error404 |
25. 8. 23 오전 4:31:09 | /?action=kill_thread&threadId=32167_58.229.234.20_44 GET | Error404 |
25. 8. 23 오전 4:31:10 | /?part=graph&graph=logc84a9eb1962b583ed1551d8ac8008296717e93bb GET | Error404 |
25. 8. 23 오전 4:31:13 | /?part=graph&graph=log8ef42aa3fea8c8b4e22cb551bdafc5342a06f31c&period=annee GET | Error404 |
25. 8. 23 오전 4:31:14 | /?part=graph&graph=activeThreads&period=annee GET | Error404 |
25. 8. 23 오전 4:31:15 | /?part=graph&graph=log2bb5c541ed48b09efb0fe9a7ec767e0e3389f0c8&period=semaine GET | Error404 |
25. 8. 23 오전 4:31:19 | /?part=lastValue&graph=sqle05f9c703acdbe76aadda993f4bc91e1fc782b63 GET | Error404 |
25. 8. 23 오전 4:31:20 | /?part=graph&graph=logd6ce8f79bba14de2239d5fbc35a6f5e5fa51dfbb&period=semaine GET | Error404 |
25. 8. 23 오전 4:31:21 | /?action=kill_thread&threadId=32167_58.229.234.20_75 GET | Error404 |
25. 8. 23 오전 4:31:22 | /?part=graph&graph=sqld0404b1f71a1cabb63274468e290902211c809dc&period=annee GET | Error404 |
25. 8. 23 오전 4:31:26 | /?action=kill_thread&threadId=32167_58.229.234.20_17 GET | Error404 |
25. 8. 23 오전 4:31:27 | /?action=kill_thread&threadId=32167_58.229.234.20_13 GET | Error404 |
25. 8. 23 오전 4:31:29 | /?part=graph&graph=logf6da76e6ed6a93d0e3f6ea41cf8f7c2858222b72&period=jour GET | Error404 |
25. 8. 23 오전 4:31:30 | /?part=graph&graph=logdadf6dcae86104784062f134ead629088c969132&period=jour GET | Error404 |
25. 8. 23 오전 4:31:40 | /?part=graph&graph=log9bbd7db26c5d0dd6e6e4880254bde5225e9d9e08&period=tout GET | Error404 |
25. 8. 23 오전 4:31:41 | /?part=lastValue&graph=usedNonHeapMemory GET | Error404 |
25. 8. 23 오전 4:31:51 | /?part=graph&graph=gc&period=semaine GET | Error404 |
25. 8. 23 오전 4:32:02 | /?part=graph&graph=gc&period=jour GET | Error404 |
25. 8. 23 오전 4:32:08 | /?part=graph&graph=log76189a64759f3cd23e52e24a18607aee99855f54 GET | Error404 |
25. 8. 23 오전 4:32:09 | /?action=kill_thread&threadId=32167_58.229.234.20_51 GET | Error404 |
25. 8. 23 오전 4:32:10 | /?part=graph&graph=log54ace19a43fb53293ad601a99d6e84a3235ce71b&period=annee GET | Error404 |
25. 8. 23 오전 4:32:11 | /?part=graph&graph=log54ace19a43fb53293ad601a99d6e84a3235ce71b&period=jour GET | Error404 |
25. 8. 23 오전 4:32:13 | /?part=graph&graph=sqla2eea391711c0289641e0b6a57eb6cc0755ab131&period=semaine GET | Error404 |
25. 8. 23 오전 4:32:20 | /?action=kill_thread&threadId=32167_58.229.234.20_1 GET | Error404 |
25. 8. 23 오전 4:32:33 | /?part=graph&graph=sql9e4f041384dedd76badec8df71a20d2fe9067595&period=jour GET | Error404 |
25. 8. 23 오전 4:32:38 | /?action=kill_thread&threadId=32167_58.229.234.20_38 GET | Error404 |
25. 8. 23 오전 4:32:44 | /?part=graph&graph=log8ef42aa3fea8c8b4e22cb551bdafc5342a06f31c&period=jour GET | Error404 |
25. 8. 23 오전 4:32:45 | /?part=graph&graph=sqlfb3171ca54ad5dca294a0356be5b84da5ca81cf5&period=mois GET | Error404 |
25. 8. 23 오전 4:33:05 | /?part=graph&graph=sql49b9eefcf5aa3a710eadc9bb61a8dc83838c9dfe&period=annee GET | Error404 |
25. 8. 23 오전 4:33:07 | /?part=graph&graph=logd9919abd4ad03478fa54fe5e5d5536939c318d61&period=semaine GET | Error404 |
25. 8. 23 오전 4:33:10 | /?part=graph&graph=systemLoad&period=tout GET | Error404 |
25. 8. 23 오전 4:33:16 | /?part=graph&graph=sql49b9eefcf5aa3a710eadc9bb61a8dc83838c9dfe&period=mois GET | Error404 |
25. 8. 23 오전 4:33:20 | /?part=graph&graph=log9005b629480166ff5d7a5176566a7c2fde00b600&period=jour GET | Error404 |
25. 8. 23 오전 4:33:21 | /?part=graph&graph=systemLoad&period=annee GET | Error404 |
25. 8. 23 오전 4:33:28 | /?part=graph&graph=activeThreads&period=mois GET | Error404 |
25. 8. 23 오전 4:33:31 | /?part=graph&graph=sql0ea0f3a16ac834fb9fe9579ff905b0ad09464e4d&period=annee GET | Error404 |
25. 8. 23 오전 4:33:33 | /?part=graph&graph=sql4e035ef289b02ec90c2bc2f4ee7d8e62eff2dd2e&period=mois GET | Error404 |
25. 8. 23 오전 4:33:39 | /?part=graph&graph=usedMemory&period=tout GET | Error404 |
25. 8. 23 오전 4:33:42 | /?action=kill_thread&threadId=32167_58.229.234.20_2 GET | Error404 |
25. 8. 23 오전 4:33:52 | /?part=graph&graph=systemLoad&period=jour GET | Error404 |
Error | Hits |
---|---|
ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 | 63 |
Date | Request | Error |
---|---|---|
25. 8. 23 오전 4:48:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 4:48:20 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr133025] --- ServiceTr133025 end ---416 |
25. 8. 23 오전 4:48:23 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100003] --- ServiceTr100003 end ---416 00000 36.39.121.66 |
25. 8. 23 오전 4:50:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 4:50:56 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143112] agtFirewallLog.getLicKey() --> 0416-A011-0771AD7A-ZV52D8 |
25. 8. 23 오전 4:50:56 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143112] putLoggingInfo agtFirewallLog.getLicKey()->0416-A011-0771AD7A-ZV52D8 jsonHandler.getTrid()->143112 |
25. 8. 23 오전 4:50:56 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143112] --- ServiceTr143112 end ---0416-A011-0771AD7A-ZV52D8 |
25. 8. 23 오전 4:51:53 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr130001] --- ServiceTr130001 end ---416 00000 |
25. 8. 23 오전 4:52:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 4:52:07 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143072] agtVaccineLog.getLicKey() --> 0533-P037-47707E77-WDRINU |
25. 8. 23 오전 4:52:07 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143072] putLoggingInfo agtVaccineLog.getLicKey()->0533-P037-47707E77-WDRINU jsonHandler.getTrid()->143072 |
25. 8. 23 오전 4:52:07 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143072] --- ServiceTr143072 end ---0533-P037-47707E77-WDRINU 00000 |
25. 8. 23 오전 4:54:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 4:55:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 4:56:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 4:58:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 4:59:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 5:06:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 5:08:01 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 5:09:01 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 5:09:57 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100002] --- ServiceTr100002 end ---416 |
25. 8. 23 오전 5:10:45 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100002] --- ServiceTr100002 end ---533 |
25. 8. 23 오전 5:11:01 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 5:12:25 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr130001] --- ServiceTr130001 end ---416 00000 |
25. 8. 23 오전 5:13:05 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr133025] --- ServiceTr133025 end ---416 |
25. 8. 23 오전 5:13:28 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100002] --- ServiceTr100002 end ---151 |
25. 8. 23 오전 5:14:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 5:14:25 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0416-A106-8559IL5I-QL2GND 00000 36.39.121.66 |
25. 8. 23 오전 5:16:18 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100003] --- ServiceTr100003 end ---416 00000 36.39.121.66 |
25. 8. 23 오전 5:17:01 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 5:17:37 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] newAgtHddLog.getLicKey() --> 0533-P037-47707E77-WDRINU |
25. 8. 23 오전 5:17:37 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] putLoggingInfo newAgtHddLog.getLicKey()->0533-P037-47707E77-WDRINU jsonHandler.getTrid()->143972 |
25. 8. 23 오전 5:17:37 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] --- ServiceTr143972 end ---0533-P037-47707E77-WDRINU |
25. 8. 23 오전 5:18:45 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100003] --- ServiceTr100003 end ---416 00000 36.39.121.66 |
25. 8. 23 오전 5:19:08 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100002] --- ServiceTr100002 end ---416 |
25. 8. 23 오전 5:19:19 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr130002] --- ServiceTr130002 end ---416 |
25. 8. 23 오전 5:19:45 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0416-A148-6337GJ3G-Z7FT2E 00000 36.39.121.66 |
25. 8. 23 오전 5:20:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 5:21:34 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr133025] --- ServiceTr133025 end ---416 |
25. 8. 23 오전 5:21:34 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143312] agtPublicFolderLog.getLicKey() --> 0416-A050-5882FI8F-FMC61V |
25. 8. 23 오전 5:21:34 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143312] putLoggingInfo agtPublicFolderLog.getLicKey()->0416-A050-5882FI8F-FMC61V jsonHandler.getTrid()->143312 |
25. 8. 23 오전 5:21:34 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143312] --- ServiceTr143312 end ---0416-A050-5882FI8F-FMC61V |
25. 8. 23 오전 5:22:13 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr110013] -- ServiceTr110013 end --0416-A050-5882FI8F-FMC61V |
25. 8. 23 오전 5:22:34 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100003] --- ServiceTr100003 end ---416 00000 36.39.121.66 |
25. 8. 23 오전 5:23:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 5:25:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 5:26:09 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100003] --- ServiceTr100003 end ---531 00000 58.121.125.96 |
25. 8. 23 오전 5:27:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 5:28:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 5:28:26 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] newAgtHddLog.getLicKey() --> 0416-A106-8559IL5I-QL2GND |
25. 8. 23 오전 5:28:26 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] putLoggingInfo newAgtHddLog.getLicKey()->0416-A106-8559IL5I-QL2GND jsonHandler.getTrid()->143972 |
25. 8. 23 오전 5:28:26 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] --- ServiceTr143972 end ---0416-A106-8559IL5I-QL2GND |
25. 8. 23 오전 5:29:11 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr113009] --- ServiceTr113009 end ---0541-P002-066966A6-YRISI9 |
25. 8. 23 오전 5:29:17 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr110013] -- ServiceTr110013 end --0541-P002-066966A6-YRISI9 |
25. 8. 23 오전 5:29:31 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143072] agtVaccineLog.getLicKey() --> 0541-P002-066966A6-YRISI9 |
25. 8. 23 오전 5:29:31 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143072] putLoggingInfo agtVaccineLog.getLicKey()->0541-P002-066966A6-YRISI9 jsonHandler.getTrid()->143072 |
25. 8. 23 오전 5:29:31 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143072] --- ServiceTr143072 end ---0541-P002-066966A6-YRISI9 00000 |
25. 8. 23 오전 5:29:33 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] newAgtHddLog.getLicKey() --> 0541-P002-066966A6-YRISI9 |
25. 8. 23 오전 5:29:33 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] putLoggingInfo newAgtHddLog.getLicKey()->0541-P002-066966A6-YRISI9 jsonHandler.getTrid()->143972 |
25. 8. 23 오전 5:29:33 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] --- ServiceTr143972 end ---0541-P002-066966A6-YRISI9 |
25. 8. 23 오전 5:29:38 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr133185] --- ServiceTr133185 end ---541 |
25. 8. 23 오전 5:29:45 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr133025] --- ServiceTr133025 end ---416 |
25. 8. 23 오전 5:31:01 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 5:32:41 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100003] --- ServiceTr100003 end ---416 00000 36.39.121.66 |
25. 8. 23 오전 5:33:00 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 |
25. 8. 23 오전 5:33:33 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143182] agtPrintLog.getLicKey() --> 0416-A106-8559IL5I-QL2GND |
25. 8. 23 오전 5:33:33 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143182] putLoggingInfo agtPrintLog.getLicKey()->0416-A106-8559IL5I-QL2GND jsonHandler.getTrid()->143182 |
25. 8. 23 오전 5:34:31 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr100002] --- ServiceTr100002 end ---731 |
25. 8. 23 오전 5:35:01 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0731-P018-24484C54-82FQC3 00000 118.219.224.249 |
25. 8. 23 오전 5:35:46 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] newAgtHddLog.getLicKey() --> 0416-P006-6115GJ1G-DLHQC8 |
25. 8. 23 오전 5:35:46 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] putLoggingInfo newAgtHddLog.getLicKey()->0416-P006-6115GJ1G-DLHQC8 jsonHandler.getTrid()->143972 |
25. 8. 23 오전 5:35:46 | /json.cmd POST | ERROR [com.dsntech.itcms.service.ServiceTr143972] --- ServiceTr143972 end ---0416-P006-6115GJ1G-DLHQC8 |
