Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|
http global | 100 | 447 | 35 | 305 | 53 | 100 | 10 | 32.89 | 0 | 13 | 22 |
http warning | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0.00 | 0 | -1 | -1 |
http severe | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0.00 | 0 | -1 | -1 |
Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 99 | 300 | 52 | 305 | 58 | 99 | 16 | 0.00 | 0 | 19 | 32 |
![]() | 0 | 147 | 0 | 5 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 |
Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of system error |
---|---|---|---|---|---|---|
sql global | 100 | 5,919 | 1 | 173 | 6 | 0.00 |
sql warning | 4 | 39 | 10 | 37 | 14 | 0.00 |
sql severe | 54 | 197 | 27 | 94 | 9 | 0.00 |
Error | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) |
---|---|---|---|---|---|---|---|
Error404 | 100 | 147 | 0 | 5 | 0 | 100 | 0 |
Error | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) |
---|---|---|---|---|---|---|---|
Error404 | 100 | 147 | 0 | 5 | 0 | 100 | 0 |
Date | Request | Error |
---|---|---|
25. 8. 23 오전 4:21:33 | /?part=graph&graph=logdae38da5b8bb1488edd3fadae370e30125edf5d9 GET | Error404 |
25. 8. 23 오전 4:21:33 | /?part=graph&graph=log8450e232e4ca5feddff6ad11e1f10409c4214f53 GET | Error404 |
25. 8. 23 오전 4:21:33 | /?part=graph&graph=logbd2814b6e87b497609c7335bb61ca8e68d904fca GET | Error404 |
25. 8. 23 오전 4:21:34 | /?part=graph&graph=sqle92516c7065e58c49156ed7dce347ec5f3ada11c GET | Error404 |
25. 8. 23 오전 4:21:34 | /?part=graph&graph=logb989aa6206a398d636f71902c7e3b9080cbb2cda&period=tout GET | Error404 |
25. 8. 23 오전 4:21:35 | /?part=graph&graph=logb989aa6206a398d636f71902c7e3b9080cbb2cda&period=jour GET | Error404 |
25. 8. 23 오전 4:21:35 | /?part=graph&graph=logb989aa6206a398d636f71902c7e3b9080cbb2cda&period=annee GET | Error404 |
25. 8. 23 오전 4:21:35 | /?part=graph&graph=logb989aa6206a398d636f71902c7e3b9080cbb2cda&period=mois GET | Error404 |
25. 8. 23 오전 4:21:36 | /?part=graph&graph=log309bf7c7986ef7434adba1c4b871771fe056c34f GET | Error404 |
25. 8. 23 오전 4:21:36 | /?part=graph&graph=httpMeanTimes&period=tout GET | Error404 |
25. 8. 23 오전 4:21:37 | /?action=kill_thread&threadId=17344_58.229.234.20_24 GET | Error404 |
25. 8. 23 오전 4:21:37 | /?part=graph&graph=logdbd3dec79a51d15ef19babb4a8ce3ae069927641&period=tout GET | Error404 |
25. 8. 23 오전 4:21:38 | /?action=kill_thread&threadId=17344_58.229.234.20_44 GET | Error404 |
25. 8. 23 오전 4:21:39 | /?part=graph&graph=log5c69ad082644492af67bb262db39f42a7bcfb77f GET | Error404 |
25. 8. 23 오전 4:21:40 | /?part=graph&graph=logbeddf8c160fc4bc9c9ebac18e60752a6d9a5691f GET | Error404 |
25. 8. 23 오전 4:21:40 | /?part=graph&graph=sqld8c0cb529c8f55ced4eb6d7b5b996b8a69785ff8 GET | Error404 |
25. 8. 23 오전 4:21:41 | /?part=graph&graph=sqlf42e8fa6988197e27f95d9e2c91a7688ef3a51e7 GET | Error404 |
25. 8. 23 오전 4:21:42 | /?part=graph&graph=sqlSystemErrors GET | Error404 |
25. 8. 23 오전 4:21:42 | /?part=graph&graph=log867acc8838aa830d6ec8878f9eb52e53b88ae803 GET | Error404 |
25. 8. 23 오전 4:21:43 | /?part=graph&graph=log02d9ebda573ab2fe0804873756b018a398f3b29a GET | Error404 |
25. 8. 23 오전 4:21:43 | /?action=kill_thread&threadId=17344_58.229.234.20_68 GET | Error404 |
25. 8. 23 오전 4:21:43 | /?part=graph&graph=log281ec900cb96b4f5fdd16aa27e0c0325394d6d7b GET | Error404 |
25. 8. 23 오전 4:21:44 | /?action=kill_thread&threadId=17344_58.229.234.20_62 GET | Error404 |
25. 8. 23 오전 4:21:44 | /?part=graph&graph=sql0a6e304e72506688ab97c2230638652228561f04 GET | Error404 |
25. 8. 23 오전 4:21:44 | /?part=graph&graph=sqld6f22bd35502e448d26af1759fe4d56565071762 GET | Error404 |
25. 8. 23 오전 4:21:45 | /?part=graph&graph=log945dd4bb489abd189276df3e428d0ef7cb15fb09 GET | Error404 |
25. 8. 23 오전 4:21:46 | /?part=graph&graph=log32dd5b0b93ac672d72d25cf8069ae27f6b044375 GET | Error404 |
25. 8. 23 오전 4:21:47 | /?part=graph&graph=sql50f78799484349e5eba9b647f2bb1c11dd39c25a GET | Error404 |
25. 8. 23 오전 4:21:48 | /?part=graph&graph=sql403efe9ece1337ad681331f9ae159e054e31c9e6&period=annee GET | Error404 |
25. 8. 23 오전 4:21:50 | /?part=graph&graph=log6a7b7a1967bb3a5b164a9d6dca9301d1e3877a02 GET | Error404 |
25. 8. 23 오전 4:21:51 | /?part=graph&graph=log3d8fa1c13d06143b7679ffeb2c7d7e6ea11084ad GET | Error404 |
25. 8. 23 오전 4:21:51 | /?part=graph&graph=activeConnections&period=mois GET | Error404 |
25. 8. 23 오전 4:21:52 | /?part=graph&graph=log6b70fd33429881ecfa1b490654d9c2ebc1a4bd4a GET | Error404 |
25. 8. 23 오전 4:21:53 | /?part=graph&graph=sql7306ffb0b737d774e7f1029d11fbc568b1bd9eee GET | Error404 |
25. 8. 23 오전 4:21:54 | /?part=graph&graph=log5921e1a7ddd29e13b2438bf616c184f225df4999 GET | Error404 |
25. 8. 23 오전 4:21:55 | /?part=graph&graph=log173cb763658eebd971eb1e21bf7f4f0f535ccf18 GET | Error404 |
25. 8. 23 오전 4:21:56 | /?part=graph&graph=log54c40a50d97727a5b13aefd391cd217230fc4108 GET | Error404 |
25. 8. 23 오전 4:21:57 | /?part=graph&graph=activeConnections&period=semaine GET | Error404 |
25. 8. 23 오전 4:21:58 | /?part=lastValue&graph=activeConnections GET | Error404 |
25. 8. 23 오전 4:21:58 | /?part=graph&graph=log3eca7891f3366f9bd3ca1a6662cc81e7fa458d13&period=jour GET | Error404 |
25. 8. 23 오전 4:21:59 | /?part=graph&graph=log3eca7891f3366f9bd3ca1a6662cc81e7fa458d13&period=annee GET | Error404 |
25. 8. 23 오전 4:21:59 | /?part=graph&graph=sqlfa79a3d2e525a02ebb47168b29ae878b9ed51e47 GET | Error404 |
25. 8. 23 오전 4:22:00 | /?part=graph&graph=log3467385e53302af42f47da0a32969f2919ed752d GET | Error404 |
25. 8. 23 오전 4:22:01 | /?part=graph&graph=log683423be4cb26633da4cfe11c19b5a14b9b0936d GET | Error404 |
25. 8. 23 오전 4:22:02 | /?action=kill_thread&threadId=17344_58.229.234.20_36 GET | Error404 |
25. 8. 23 오전 4:22:03 | /?action=kill_thread&threadId=17344_58.229.234.20_17 GET | Error404 |
25. 8. 23 오전 4:22:03 | /?part=graph&graph=log70518bf823bc62f22cf9a0b5cba10aec3cf004e6 GET | Error404 |
25. 8. 23 오전 4:22:04 | /?part=graph&graph=logf3a08c8821876192fe6984409fc25a2615560af2 GET | Error404 |
25. 8. 23 오전 4:22:05 | /?action=clear_cache&cacheId=WebLoginSession3 GET | Error404 |
25. 8. 23 오전 4:22:06 | /?part=graph&graph=sql82acb408607a997523afe4029cef60bc8fd538b0 GET | Error404 |
25. 8. 23 오전 4:22:08 | /?part=graph&graph=log4c580f103c8bbadb5d5204444a1e6b749a0bb95d GET | Error404 |
25. 8. 23 오전 4:22:10 | /?part=graph&graph=sql89fd98bcfdc39b14d0e3b968e0cf9ba49c36cabc&period=semaine GET | Error404 |
25. 8. 23 오전 4:22:11 | /?action=kill_thread&threadId=29487_58.229.234.20_2 GET | Error404 |
25. 8. 23 오전 4:22:12 | /?part=graph&graph=usedPhysicalMemorySize&period=jour GET | Error404 |
25. 8. 23 오전 4:22:12 | /?action=kill_thread&threadId=29487_58.229.234.20_67 GET | Error404 |
25. 8. 23 오전 4:22:13 | /?part=graph&graph=sqldfa4546284703c7fb7e6b36c78ee323e0ce8b833 GET | Error404 |
25. 8. 23 오전 4:22:13 | /?action=kill_thread&threadId=29487_58.229.234.20_25 GET | Error404 |
25. 8. 23 오전 4:22:14 | /?part=graph&graph=log3392eb31733b41bad6a91ce6e4d2ddaa19a7dcd4 GET | Error404 |
25. 8. 23 오전 4:22:14 | /?action=kill_thread&threadId=29487_58.229.234.20_122 GET | Error404 |
25. 8. 23 오전 4:22:15 | /?action=kill_thread&threadId=29487_58.229.234.20_27 GET | Error404 |
25. 8. 23 오전 4:22:16 | /?action=kill_thread&threadId=29487_58.229.234.20_205 GET | Error404 |
25. 8. 23 오전 4:22:17 | /?action=kill_thread&threadId=29487_58.229.234.20_14 GET | Error404 |
25. 8. 23 오전 4:22:18 | /?part=graph&graph=log5c250bef180c1a418f704803542d2500797efce0 GET | Error404 |
25. 8. 23 오전 4:22:19 | /?part=graph&graph=sql7a7dc8d533e79abad5b5f6221de29c7cf7451325 GET | Error404 |
25. 8. 23 오전 4:22:23 | /?part=graph&graph=usedPhysicalMemorySize&period=tout GET | Error404 |
25. 8. 23 오전 4:22:23 | /?part=graph&graph=sql00aa7f0abc3eac89f0a17aa5764f079f4bdec252&period=jour GET | Error404 |
25. 8. 23 오전 4:22:24 | /?part=graph&graph=loge9d0e4102cba1481adf610eae37be7acf3777ebe GET | Error404 |
25. 8. 23 오전 4:22:25 | /?part=graph&graph=logf351d53d3d1ea99b7a450d843ac8b157de50d55d GET | Error404 |
25. 8. 23 오전 4:22:25 | /?part=lastValue&graph=log3eca7891f3366f9bd3ca1a6662cc81e7fa458d13 GET | Error404 |
25. 8. 23 오전 4:22:26 | /?action=kill_thread&threadId=17344_58.229.234.20_38 GET | Error404 |
25. 8. 23 오전 4:22:27 | /?part=graph&graph=log1dcd417671e13879adb70f1ca38aeb058f9f827c GET | Error404 |
25. 8. 23 오전 4:22:34 | /?part=graph&graph=sql00aa7f0abc3eac89f0a17aa5764f079f4bdec252&period=mois GET | Error404 |
25. 8. 23 오전 4:22:37 | /?action=kill_thread&threadId=29487_58.229.234.20_222 GET | Error404 |
25. 8. 23 오전 4:22:45 | /?part=graph&graph=logddaf963a30a1100ce67cfc18951a8c6d006f3e13 GET | Error404 |
25. 8. 23 오전 4:22:46 | /?part=graph&graph=sql6470ce2465ca0c8a77bda7ba84fb0f7ffcf637bc&period=semaine GET | Error404 |
25. 8. 23 오전 4:22:47 | /?action=kill_thread&threadId=29487_58.229.234.20_49 GET | Error404 |
25. 8. 23 오전 4:22:48 | /?action=kill_thread&threadId=29487_58.229.234.20_36 GET | Error404 |
25. 8. 23 오전 4:22:49 | /?action=kill_thread&threadId=29487_58.229.234.20_62 GET | Error404 |
25. 8. 23 오전 4:22:55 | /?part=graph&graph=logddaf963a30a1100ce67cfc18951a8c6d006f3e13&period=tout GET | Error404 |
25. 8. 23 오전 4:22:57 | /?part=graph&graph=logbf8670c9e2b18aa288dfa8a51ef9716e39769fe6&period=annee GET | Error404 |
25. 8. 23 오전 4:23:00 | /?part=graph&graph=sql7dc0d2a36e963f9a4ebec1b51c8ec6d50853055f GET | Error404 |
25. 8. 23 오전 4:23:06 | /?part=graph&graph=loge6c531546db05ab57ebbb38e855eb49131b3f58e GET | Error404 |
25. 8. 23 오전 4:23:07 | /?part=graph&graph=log79b1ea29c706bd671000cc0993afe454359049df GET | Error404 |
25. 8. 23 오전 4:23:08 | /?part=graph&graph=logbf8670c9e2b18aa288dfa8a51ef9716e39769fe6 GET | Error404 |
25. 8. 23 오전 4:23:09 | /?part=graph&graph=log57de5b37d677bec882e46268d7bc50e0e549764f&period=mois GET | Error404 |
25. 8. 23 오전 4:23:10 | /?part=graph&graph=sql67d120c24f6db623c6256a349202cefa5cbd8a22 GET | Error404 |
25. 8. 23 오전 4:23:11 | /?part=graph&graph=log3f603542dcea9f795f66c6bc1beb204ae71cca39 GET | Error404 |
25. 8. 23 오전 4:23:12 | /?format=pdf GET | Error404 |
25. 8. 23 오전 4:23:13 | /?part=graph&graph=sql4e035ef289b02ec90c2bc2f4ee7d8e62eff2dd2e GET | Error404 |
25. 8. 23 오전 4:23:16 | /?part=graph&graph=httpSessions GET | Error404 |
25. 8. 23 오전 4:23:19 | /?part=mbeans GET | Error404 |
25. 8. 23 오전 4:23:20 | /?part=graph&graph=log06ad2748580fbe0514905a091eebdabbd08ddf02 GET | Error404 |
25. 8. 23 오전 4:23:21 | /?part=graph&graph=log32f327df3722337f7cf7d2bd9ac337ce18bcbb4a GET | Error404 |
25. 8. 23 오전 4:23:22 | /?part=graph&graph=log642e22e4e61ec2aef7dd862f0422852576d7df39 GET | Error404 |
25. 8. 23 오전 4:23:23 | /?part=graph&graph=logfa2d5337090545250473beb76e44ee2a84475fcb GET | Error404 |
25. 8. 23 오전 4:23:27 | /?action=kill_thread&threadId=17344_58.229.234.20_63 GET | Error404 |
25. 8. 23 오전 4:23:28 | /?part=graph&graph=log6162753f49776026e6bd77ddd7cb058ee13ca047 GET | Error404 |
25. 8. 23 오전 4:23:30 | /?action=kill_thread&threadId=17344_58.229.234.20_80 GET | Error404 |
25. 8. 23 오전 4:23:31 | /?part=graph&graph=usedMemory GET | Error404 |
25. 8. 23 오전 4:23:35 | /?part=graph&graph=log51ea7dbdb3ffe70d24e9d030814d4d11b0f4e679&period=annee GET | Error404 |
Error | Hits |
---|---|
ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 | 39 |
Host: | agent.officesafer.com@58.229.234.20 | |
Java memory used: | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nb of http sessions: | ![]() | |
Nb of active threads (current http requests): | ![]() | |
Nb of active jdbc connections: | ![]() | |
Nb of used jdbc connections (opened if no datasource): | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
System load | ![]() | |
% System CPU | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
OS: |
![]() |
Java: | Java(TM) SE Runtime Environment, 1.8.0_77-b03 |
JVM: | Java HotSpot(TM) 64-Bit Server VM, 25.77-b03, mixed mode |
PID of process: | 32167 |
Nb of opened files | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Server: |
![]() |
Webapp context: | /itcms |
Start: | 25. 8. 23 오전 4:21 |
JVM arguments: | -Djava.util.logging.config.file=/home/itcms/agent2-apache-tomcat/conf/logging.properties -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager -Xms512m -Xmx1424m -XX:NewSize=256m -XX:MaxNewSize=256m -XX:PermSize=256m -XX:MaxPermSize=256m -XX:+CMSClassUnloadingEnabled -XX:+CMSPermGenSweepingEnabled -XX:+UseConcMarkSweepGC -Djava.library.path=/home/itcms/agent2-apache-tomcat/webapps/itcms/hyperic-sigar-1.6.4/sigar-bin/lib -Dmod1=service -Dmod2=agent2 -Dmod3= -Djava.endorsed.dirs=/home/itcms/agent2-apache-tomcat/endorsed -Dcatalina.base=/home/itcms/agent2-apache-tomcat -Dcatalina.home=/home/itcms/agent2-apache-tomcat -Djava.io.tmpdir=/home/itcms/agent2-apache-tomcat/temp |
Mean age of http sessions (min): | ![]() |
Tomcat "http-nio-8081": | Busy threads =
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Bytes received = ![]() Bytes sent = ![]() Request count = 165 Error count = 148 Sum of processing times (ms) = 2,138 Max processing time (ms) = 533 |
Memory: | Non heap memory = 145 Mb (Perm Gen, Code Cache), Buffered memory = 0 Mb, Loaded classes = 10,492, Garbage collection time = 1,365 ms, Process cpu time = 83,650 ms, Committed virtual memory = 7,376 Mb, Free physical memory = 203 Mb, Total physical memory = 7,940 Mb, Free swap space = 7,533 Mb, Total swap space = 8,191 Mb |
Free disk space: | 26,010 Mb |
DataBase: |
jdbc:mariadb://192.168.234.23:3306/agt_487_itcms MySQL, 10.1.44-MariaDB Driver JDBC: MariaDB connector/J, 2.2.6 |
Jdbc DataSource: |
java:comp/env/jdbc/agt0Itcms: maxActive = 8 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = null initialSize = 0 maxIdle = 8 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/adminItcms: maxActive = 100 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = com.mysql.jdbc.Driver initialSize = 0 maxIdle = 30 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/otherItcms: maxActive = 100 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = com.mysql.jdbc.Driver initialSize = 0 maxIdle = 30 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/agt1Itcms: maxActive = 8 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = null initialSize = 0 maxIdle = 8 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/mgtItcms: maxActive = 100 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = com.mysql.jdbc.Driver initialSize = 0 maxIdle = 30 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/ctlItcms: maxActive = 100 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = com.mysql.jdbc.Driver initialSize = 0 maxIdle = 30 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null DataSource reference |
Dependencies: |
240 dependencies
;
![]() ![]()
