Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|
http global | 100 | 373 | 41 | 305 | 55 | 100 | 12 | 20.38 | 0 | 15 | 26 |
http warning | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0.00 | 0 | -1 | -1 |
http severe | 0 | 0 | -1 | 0 | -1 | 0 | -1 | 0.00 | 0 | -1 | -1 |
Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) | % of system error | Mean size (Kb) | Mean hits sql | Mean time sql (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 99 | 297 | 52 | 305 | 57 | 99 | 15 | 0.00 | 0 | 19 | 32 |
![]() | 0 | 76 | 0 | 5 | 0 | 0 | 0 | 100.00 | 0 | 0 | 0 |
Request | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of system error |
---|---|---|---|---|---|---|
sql global | 100 | 5,862 | 1 | 173 | 6 | 0.00 |
sql warning | 4 | 39 | 10 | 37 | 14 | 0.00 |
sql severe | 54 | 195 | 27 | 94 | 9 | 0.00 |
Error | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) |
---|---|---|---|---|---|---|---|
Error404 | 100 | 76 | 0 | 5 | 0 | 100 | 0 |
Error | % of cumulative time | Hits | Mean time (ms) | Max time (ms) | Standard deviation | % of cumulative cpu time | Mean cpu time (ms) |
---|---|---|---|---|---|---|---|
Error404 | 100 | 76 | 0 | 5 | 0 | 100 | 0 |
Date | Request | Error |
---|---|---|
25. 8. 23 오전 4:21:19 | /?part=graph&graph=logb81e0d820838069fed44e85bd457bb42408b938f GET | Error404 |
25. 8. 23 오전 4:21:19 | /?part=graph&graph=cpu GET | Error404 |
25. 8. 23 오전 4:21:19 | /?action=kill_thread&threadId=29487_58.229.234.20_61 GET | Error404 |
25. 8. 23 오전 4:21:19 | /?part=graph&graph=sql6e3ce61129ecb4c480869a6e38374322b94ec5a0 GET | Error404 |
25. 8. 23 오전 4:21:19 | /?part=graph&graph=log1629783b1c463bd3edc36e1fe1aa231c2121db07 GET | Error404 |
25. 8. 23 오전 4:21:19 | /?part=graph&graph=log55b14b414448a933a675b547b745d7fe77f197b5 GET | Error404 |
25. 8. 23 오전 4:21:19 | /?part=graph&graph=sqldb3206c3503038b15d4b25be6f8855970a09909a GET | Error404 |
25. 8. 23 오전 4:21:20 | /?part=graph&graph=loge7b1ae58e706d4a389ec24e9637361387d3088d5 GET | Error404 |
25. 8. 23 오전 4:21:20 | /?part=graph&graph=log8fb6cb2531cf38830383db2b50794545b7f54d15 GET | Error404 |
25. 8. 23 오전 4:21:20 | /?part=graph&graph=log87e6f5d7da1b817a34382652822c61e50f511ea2 GET | Error404 |
25. 8. 23 오전 4:21:20 | /?part=graph&graph=sql17a412c950f9abd3d520e6615f82c5ff8672d2fc GET | Error404 |
25. 8. 23 오전 4:21:21 | /?action=kill_thread&threadId=29487_58.229.234.20_219 GET | Error404 |
25. 8. 23 오전 4:21:21 | /?action=kill_thread&threadId=17344_58.229.234.20_30 GET | Error404 |
25. 8. 23 오전 4:21:21 | /?part=graph&graph=log4a3f155067be819aac78c788899d4d9491cd95a9 GET | Error404 |
25. 8. 23 오전 4:21:21 | /?part=graph&graph=log42a11f0808a05e381d27591d2f664ff2e0997da4 GET | Error404 |
25. 8. 23 오전 4:21:21 | /?action=kill_thread&threadId=17344_58.229.234.20_61 GET | Error404 |
25. 8. 23 오전 4:21:21 | /?part=graph&graph=sqlb6961b71617882d356684610e898d02e055ba213&period=semaine GET | Error404 |
25. 8. 23 오전 4:21:22 | /?part=graph&graph=sqlbb3edc03af00f11c5cb2d078c3c69a36889d69e0 GET | Error404 |
25. 8. 23 오전 4:21:22 | /?part=lastValue&graph=sqlb6961b71617882d356684610e898d02e055ba213 GET | Error404 |
25. 8. 23 오전 4:21:22 | /?action=invalidate_sessions GET | Error404 |
25. 8. 23 오전 4:21:22 | /?part=graph&graph=log0df682b827c93f9c0b3ebd66e658f805b5f2c6c2 GET | Error404 |
25. 8. 23 오전 4:21:22 | /?part=graph&graph=logc726942cfdc019271f6b1e601983c8dea7bae8ea GET | Error404 |
25. 8. 23 오전 4:21:23 | /?part=graph&graph=sqla6812fdd6497ef9ecdcd268414c2130a2b944e73 GET | Error404 |
25. 8. 23 오전 4:21:23 | /?resource=help/help.html GET | Error404 |
25. 8. 23 오전 4:21:23 | /?part=graph&graph=sql95242b44b57baf216a93e5933d7068442b758397&period=semaine GET | Error404 |
25. 8. 23 오전 4:21:23 | /?part=graph&graph=loge9108117f4785779c0471152f1c49644a7112fd2 GET | Error404 |
25. 8. 23 오전 4:21:24 | /?period=jour GET | Error404 |
25. 8. 23 오전 4:21:24 | /?part=graph&graph=log9fda75d4f099f2a07cad476ddd8f4918433c7bd7 GET | Error404 |
25. 8. 23 오전 4:21:24 | /?part=graph&graph=sql86b61f25ddd034060f70e863a91892bf14187c35 GET | Error404 |
25. 8. 23 오전 4:21:25 | /?part=graph&graph=logaed8a584114d15fef3597a203760f1998125769f GET | Error404 |
25. 8. 23 오전 4:21:25 | /?action=purge_obsolete_files GET | Error404 |
25. 8. 23 오전 4:21:26 | /?part=graph&graph=log618028da8c36b1c43273714c4042288796a20dc8 GET | Error404 |
25. 8. 23 오전 4:21:26 | /?part=graph&graph=logf7e07e3490672df87a2e4be44164cb9d7047c23a GET | Error404 |
25. 8. 23 오전 4:21:27 | /?part=usages&graph=sqlb6961b71617882d356684610e898d02e055ba213 GET | Error404 |
25. 8. 23 오전 4:21:27 | /?part=graph&graph=log81f438ff4a93bda76de462166cc4495ba10cf0b5&period=semaine GET | Error404 |
25. 8. 23 오전 4:21:27 | /?part=graph&graph=log818b3379380eb46b64dc59504d0c0eb228275065 GET | Error404 |
25. 8. 23 오전 4:21:28 | /?part=graph&graph=sql938a1e09dda694e9c0b0c4d824f5fdefc0107537&period=mois GET | Error404 |
25. 8. 23 오전 4:21:29 | /?action=kill_thread&threadId=17344_58.229.234.20_40 GET | Error404 |
25. 8. 23 오전 4:21:30 | /?part=graph&graph=threadCount GET | Error404 |
25. 8. 23 오전 4:21:30 | /?part=graph&graph=log9f3829b637c9e7a8e3103006c90b32b79597df33 GET | Error404 |
25. 8. 23 오전 4:21:31 | /?part=graph&graph=sql99b8a01917be37fb0d55de62b5222be32e197999 GET | Error404 |
25. 8. 23 오전 4:21:31 | /?part=graph&graph=log7dae6c6f408d98782605f706fa3d216c6c2847c5 GET | Error404 |
25. 8. 23 오전 4:21:31 | /?action=kill_thread&threadId=17344_58.229.234.20_52 GET | Error404 |
25. 8. 23 오전 4:21:32 | /?action=kill_thread&threadId=17344_58.229.234.20_41 GET | Error404 |
25. 8. 23 오전 4:21:32 | /?part=graph&graph=log51ea7dbdb3ffe70d24e9d030814d4d11b0f4e679&period=jour GET | Error404 |
25. 8. 23 오전 4:21:32 | /?part=graph&graph=sql03eadab9f3419347c59fd45b3f6851d860035c08 GET | Error404 |
25. 8. 23 오전 4:21:33 | /?part=graph&graph=log57de5b37d677bec882e46268d7bc50e0e549764f&period=semaine GET | Error404 |
25. 8. 23 오전 4:21:33 | /?part=graph&graph=logdae38da5b8bb1488edd3fadae370e30125edf5d9 GET | Error404 |
25. 8. 23 오전 4:21:33 | /?part=graph&graph=log8450e232e4ca5feddff6ad11e1f10409c4214f53 GET | Error404 |
25. 8. 23 오전 4:21:33 | /?part=graph&graph=logbd2814b6e87b497609c7335bb61ca8e68d904fca GET | Error404 |
25. 8. 23 오전 4:21:34 | /?part=graph&graph=sqle92516c7065e58c49156ed7dce347ec5f3ada11c GET | Error404 |
25. 8. 23 오전 4:21:34 | /?part=graph&graph=logb989aa6206a398d636f71902c7e3b9080cbb2cda&period=tout GET | Error404 |
25. 8. 23 오전 4:21:35 | /?part=graph&graph=logb989aa6206a398d636f71902c7e3b9080cbb2cda&period=jour GET | Error404 |
25. 8. 23 오전 4:21:35 | /?part=graph&graph=logb989aa6206a398d636f71902c7e3b9080cbb2cda&period=annee GET | Error404 |
25. 8. 23 오전 4:21:35 | /?part=graph&graph=logb989aa6206a398d636f71902c7e3b9080cbb2cda&period=mois GET | Error404 |
25. 8. 23 오전 4:21:36 | /?part=graph&graph=log309bf7c7986ef7434adba1c4b871771fe056c34f GET | Error404 |
25. 8. 23 오전 4:21:36 | /?part=graph&graph=httpMeanTimes&period=tout GET | Error404 |
25. 8. 23 오전 4:21:37 | /?action=kill_thread&threadId=17344_58.229.234.20_24 GET | Error404 |
25. 8. 23 오전 4:21:37 | /?part=graph&graph=logdbd3dec79a51d15ef19babb4a8ce3ae069927641&period=tout GET | Error404 |
25. 8. 23 오전 4:21:38 | /?action=kill_thread&threadId=17344_58.229.234.20_44 GET | Error404 |
25. 8. 23 오전 4:21:39 | /?part=graph&graph=log5c69ad082644492af67bb262db39f42a7bcfb77f GET | Error404 |
25. 8. 23 오전 4:21:40 | /?part=graph&graph=logbeddf8c160fc4bc9c9ebac18e60752a6d9a5691f GET | Error404 |
25. 8. 23 오전 4:21:40 | /?part=graph&graph=sqld8c0cb529c8f55ced4eb6d7b5b996b8a69785ff8 GET | Error404 |
25. 8. 23 오전 4:21:41 | /?part=graph&graph=sqlf42e8fa6988197e27f95d9e2c91a7688ef3a51e7 GET | Error404 |
25. 8. 23 오전 4:21:42 | /?part=graph&graph=sqlSystemErrors GET | Error404 |
25. 8. 23 오전 4:21:42 | /?part=graph&graph=log867acc8838aa830d6ec8878f9eb52e53b88ae803 GET | Error404 |
25. 8. 23 오전 4:21:43 | /?part=graph&graph=log02d9ebda573ab2fe0804873756b018a398f3b29a GET | Error404 |
25. 8. 23 오전 4:21:43 | /?action=kill_thread&threadId=17344_58.229.234.20_68 GET | Error404 |
25. 8. 23 오전 4:21:43 | /?part=graph&graph=log281ec900cb96b4f5fdd16aa27e0c0325394d6d7b GET | Error404 |
25. 8. 23 오전 4:21:44 | /?action=kill_thread&threadId=17344_58.229.234.20_62 GET | Error404 |
25. 8. 23 오전 4:21:44 | /?part=graph&graph=sql0a6e304e72506688ab97c2230638652228561f04 GET | Error404 |
25. 8. 23 오전 4:21:44 | /?part=graph&graph=sqld6f22bd35502e448d26af1759fe4d56565071762 GET | Error404 |
25. 8. 23 오전 4:21:45 | /?part=graph&graph=log945dd4bb489abd189276df3e428d0ef7cb15fb09 GET | Error404 |
25. 8. 23 오전 4:21:46 | /?part=graph&graph=log32dd5b0b93ac672d72d25cf8069ae27f6b044375 GET | Error404 |
25. 8. 23 오전 4:21:47 | /?part=graph&graph=sql50f78799484349e5eba9b647f2bb1c11dd39c25a GET | Error404 |
25. 8. 23 오전 4:21:48 | /?part=graph&graph=sql403efe9ece1337ad681331f9ae159e054e31c9e6&period=annee GET | Error404 |
Error | Hits |
---|---|
ERROR [com.dsntech.itcms.service.ServiceTr119711] --- ServiceTr119711 end ---0852-P004-12C4BCC2-T63C5X 00000 211.104.172.36 | 38 |
Host: | agent.officesafer.com@58.229.234.20 | |
Java memory used: | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Nb of http sessions: | ![]() | |
Nb of active threads (current http requests): | ![]() | |
Nb of active jdbc connections: | ![]() | |
Nb of used jdbc connections (opened if no datasource): | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
System load | ![]() | |
% System CPU | ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
OS: |
![]() |
Java: | Java(TM) SE Runtime Environment, 1.8.0_77-b03 |
JVM: | Java HotSpot(TM) 64-Bit Server VM, 25.77-b03, mixed mode |
PID of process: | 32167 |
Nb of opened files | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Server: |
![]() |
Webapp context: | /itcms |
Start: | 25. 8. 23 오전 4:21 |
JVM arguments: | -Djava.util.logging.config.file=/home/itcms/agent2-apache-tomcat/conf/logging.properties -Djava.util.logging.manager=org.apache.juli.ClassLoaderLogManager -Xms512m -Xmx1424m -XX:NewSize=256m -XX:MaxNewSize=256m -XX:PermSize=256m -XX:MaxPermSize=256m -XX:+CMSClassUnloadingEnabled -XX:+CMSPermGenSweepingEnabled -XX:+UseConcMarkSweepGC -Djava.library.path=/home/itcms/agent2-apache-tomcat/webapps/itcms/hyperic-sigar-1.6.4/sigar-bin/lib -Dmod1=service -Dmod2=agent2 -Dmod3= -Djava.endorsed.dirs=/home/itcms/agent2-apache-tomcat/endorsed -Dcatalina.base=/home/itcms/agent2-apache-tomcat -Dcatalina.home=/home/itcms/agent2-apache-tomcat -Djava.io.tmpdir=/home/itcms/agent2-apache-tomcat/temp |
Mean age of http sessions (min): | ![]() |
Tomcat "http-nio-8081": | Busy threads =
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Bytes received = ![]() Bytes sent = ![]() Request count = 83 Error count = 76 Sum of processing times (ms) = 1,431 Max processing time (ms) = 533 |
Memory: | Non heap memory = 141 Mb (Perm Gen, Code Cache), Buffered memory = 0 Mb, Loaded classes = 10,030, Garbage collection time = 1,345 ms, Process cpu time = 80,350 ms, Committed virtual memory = 7,106 Mb, Free physical memory = 233 Mb, Total physical memory = 7,940 Mb, Free swap space = 7,533 Mb, Total swap space = 8,191 Mb |
Free disk space: | 26,010 Mb |
DataBase: |
jdbc:mariadb://192.168.234.23:3306/agt_1_itcms MySQL, 10.1.44-MariaDB Driver JDBC: MariaDB connector/J, 2.2.6 |
Jdbc DataSource: |
java:comp/env/jdbc/agt0Itcms: maxActive = 8 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = null initialSize = 0 maxIdle = 8 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/adminItcms: maxActive = 100 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = com.mysql.jdbc.Driver initialSize = 0 maxIdle = 30 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/otherItcms: maxActive = 100 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = com.mysql.jdbc.Driver initialSize = 0 maxIdle = 30 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/agt1Itcms: maxActive = 8 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = null initialSize = 0 maxIdle = 8 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/mgtItcms: maxActive = 100 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = com.mysql.jdbc.Driver initialSize = 0 maxIdle = 30 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null java:comp/env/jdbc/ctlItcms: maxActive = 100 poolPreparedStatements = false defaultCatalog = null defaultAutoCommit = null defaultReadOnly = null defaultTransactionIsolation = -1 driverClassName = com.mysql.jdbc.Driver initialSize = 0 maxIdle = 30 maxOpenPreparedStatements = -1 maxWait = -1 minEvictableIdleTimeMillis = 1800000 minIdle = 0 numTestsPerEvictionRun = 3 testOnBorrow = true testOnReturn = false testWhileIdle = false timeBetweenEvictionRunsMillis = -1 validationQuery = null DataSource reference |
Dependencies: |
240 dependencies
;
![]() ![]()
HdrHistogram-2.1.6.jar, Java-WebSocket-1.3.0.jar, activation-1.1.jar, antlr-2.7.6.jar, aopalliance-1.0.jar, asm-3.1.jar, aspectjweaver-1.5.4.jar, aws-java-sdk-1.11.175.jar, aws-java-sdk-acm-1.11.175.jar, aws-java-sdk-api-gateway-1.11.175.jar, aws-java-sdk-applicationautoscaling-1.11.175.jar, aws-java-sdk-appstream-1.11.175.jar, aws-java-sdk-athena-1.11.175.jar, aws-java-sdk-autoscaling-1.11.175.jar, aws-java-sdk-batch-1.11.175.jar, aws-java-sdk-budgets-1.11.175.jar, aws-java-sdk-clouddirectory-1.11.175.jar, aws-java-sdk-cloudformation-1.11.175.jar, aws-java-sdk-cloudfront-1.11.175.jar, aws-java-sdk-cloudhsm-1.11.175.jar, aws-java-sdk-cloudsearch-1.11.175.jar, aws-java-sdk-cloudtrail-1.11.175.jar, aws-java-sdk-cloudwatch-1.11.175.jar, aws-java-sdk-cloudwatchmetrics-1.11.175.jar, aws-java-sdk-codebuild-1.11.175.jar, aws-java-sdk-codecommit-1.11.175.jar, aws-java-sdk-codedeploy-1.11.175.jar, aws-java-sdk-codepipeline-1.11.175.jar, aws-java-sdk-codestar-1.11.175.jar, aws-java-sdk-cognitoidentity-1.11.175.jar, aws-java-sdk-cognitoidp-1.11.175.jar, aws-java-sdk-cognitosync-1.11.175.jar, aws-java-sdk-config-1.11.175.jar, aws-java-sdk-core-1.11.175.jar, aws-java-sdk-costandusagereport-1.11.175.jar, aws-java-sdk-datapipeline-1.11.175.jar, aws-java-sdk-dax-1.11.175.jar, aws-java-sdk-devicefarm-1.11.175.jar, aws-java-sdk-directconnect-1.11.175.jar, aws-java-sdk-directory-1.11.175.jar, aws-java-sdk-discovery-1.11.175.jar, aws-java-sdk-dms-1.11.175.jar, aws-java-sdk-dynamodb-1.11.175.jar, aws-java-sdk-ec2-1.11.175.jar, aws-java-sdk-ecr-1.11.175.jar, aws-java-sdk-ecs-1.11.175.jar, aws-java-sdk-efs-1.11.175.jar, aws-java-sdk-elasticache-1.11.175.jar, aws-java-sdk-elasticbeanstalk-1.11.175.jar, aws-java-sdk-elasticloadbalancing-1.11.175.jar, aws-java-sdk-elasticloadbalancingv2-1.11.175.jar, aws-java-sdk-elasticsearch-1.11.175.jar, aws-java-sdk-elastictranscoder-1.11.175.jar, aws-java-sdk-emr-1.11.175.jar, aws-java-sdk-events-1.11.175.jar, aws-java-sdk-gamelift-1.11.175.jar, aws-java-sdk-glacier-1.11.175.jar, aws-java-sdk-greengrass-1.11.175.jar, aws-java-sdk-health-1.11.175.jar, aws-java-sdk-iam-1.11.175.jar, aws-java-sdk-importexport-1.11.175.jar, aws-java-sdk-inspector-1.11.175.jar, aws-java-sdk-iot-1.11.175.jar, aws-java-sdk-kinesis-1.11.175.jar, aws-java-sdk-kms-1.11.175.jar, aws-java-sdk-lambda-1.11.175.jar, aws-java-sdk-lex-1.11.175.jar, aws-java-sdk-lexmodelbuilding-1.11.175.jar, aws-java-sdk-lightsail-1.11.175.jar, aws-java-sdk-logs-1.11.175.jar, aws-java-sdk-machinelearning-1.11.175.jar, aws-java-sdk-marketplacecommerceanalytics-1.11.175.jar, aws-java-sdk-marketplaceentitlement-1.11.175.jar, aws-java-sdk-marketplacemeteringservice-1.11.175.jar, aws-java-sdk-mechanicalturkrequester-1.11.175.jar, aws-java-sdk-models-1.11.175.jar, aws-java-sdk-opsworks-1.11.175.jar, aws-java-sdk-opsworkscm-1.11.175.jar, aws-java-sdk-organizations-1.11.175.jar, aws-java-sdk-pinpoint-1.11.175.jar, aws-java-sdk-polly-1.11.175.jar, aws-java-sdk-rds-1.11.175.jar, aws-java-sdk-redshift-1.11.175.jar, aws-java-sdk-rekognition-1.11.175.jar, aws-java-sdk-resourcegroupstaggingapi-1.11.175.jar, aws-java-sdk-route53-1.11.175.jar, aws-java-sdk-s3-1.11.175.jar, aws-java-sdk-servermigration-1.11.175.jar, aws-java-sdk-servicecatalog-1.11.175.jar, aws-java-sdk-ses-1.11.175.jar, aws-java-sdk-shield-1.11.175.jar, aws-java-sdk-simpledb-1.11.175.jar, aws-java-sdk-simpleworkflow-1.11.175.jar, aws-java-sdk-snowball-1.11.175.jar, aws-java-sdk-sns-1.11.175.jar, aws-java-sdk-sqs-1.11.175.jar, aws-java-sdk-ssm-1.11.175.jar, aws-java-sdk-stepfunctions-1.11.175.jar, aws-java-sdk-storagegateway-1.11.175.jar, aws-java-sdk-sts-1.11.175.jar, aws-java-sdk-support-1.11.175.jar, aws-java-sdk-swf-libraries-1.11.22.jar, aws-java-sdk-waf-1.11.175.jar, aws-java-sdk-workdocs-1.11.175.jar, aws-java-sdk-workspaces-1.11.175.jar, aws-java-sdk-xray-1.11.175.jar, c3p0-0.9.1.2.jar, castor-1.2.jar, cglib-2.2.jar, commons-beanutils-1.8.0.jar, commons-cli-1.3.1.jar, commons-codec-1.5.jar, commons-collections-3.2.1.jar, commons-digester-2.1.jar, commons-fileupload-1.2.2.jar, commons-httpclient-3.1.jar, commons-io-2.0.jar, commons-lang-2.5.jar, commons-lang3-3.4.jar, commons-logging-1.1.1.jar, commons-net-3.1.jar, commons-pool-1.6.jar, compress-lzf-1.0.2.jar, dom4j-1.6.1.jar, ehcache-core-2.6.6.jar, ejb3-persistence-3.3.2.Beta1.jar, elasticsearch-2.1.1.jar, ezmorph-1.0.6.jar, gson-2.4.jar, guava-18.0.jar, hibernate-commons-annotations-3.2.0.Final.jar, hibernate-core-3.6.8.Final.jar, hibernate-jpa-2.0-api-1.0.1.Final.jar, hibernate-shards-3.0.0.jar, hppc-0.7.1.jar, hsqldb-1.7.1.jar, httpasyncclient-4.1.1.jar, httpclient-4.5.3.jar, httpcore-4.4.6.jar, httpcore-nio-4.4.4.jar, ion-java-1.0.2.jar, itcms-common-0.0.1-SNAPSHOT.jar, itcms-core-0.0.1-SNAPSHOT.jar, itcms-daemon-0.0.1-SNAPSHOT.jar, itcms-legacy-0.0.1-SNAPSHOT.jar, itcms-parser-0.0.1-SNAPSHOT.jar, itcms-persistence-0.0.1-SNAPSHOT.jar, itcms-service-0.0.1-SNAPSHOT.jar, itext-2.1.7.jar, jackson-annotations-2.9.0.jar, jackson-core-2.6.2.jar, jackson-core-asl-1.9.13.jar, jackson-databind-2.9.0.jar, jackson-dataformat-cbor-2.6.2.jar, jackson-dataformat-smile-2.6.2.jar, jackson-dataformat-yaml-2.6.2.jar, jackson-mapper-asl-1.9.13.jar, jasperreports-5.6.1.jar, javamelody-core-1.63.0.jar, javassist-3.1.jar, javax.websocket-api-1.1.jar, jaxen-1.1-beta-8.jar, jcommon-1.0.15.jar, jdom-1.0.jar, jdom-1.1.jar, jdtcore-3.1.0.jar, jest-2.0.0.jar, jest-common-2.0.0.jar, jfreechart-1.0.12.jar, jimi-9.0.jar, jmespath-java-1.11.175.jar, joda-convert-1.2.jar, joda-time-2.8.2.jar, jodconverter-2.2.1.jar, jrobin-1.5.9.jar, jsch-0.1.51.jar, json-20140107.jar, json-lib-2.4.jar, json-simple-1.1.jar, jsr166e-1.1.0.jar, jta-1.1.jar, juh-2.3.0.jar, jurt-2.3.0.jar, log4j-1.2.17.jar, lucene-analyzers-common-5.3.1.jar, lucene-backward-codecs-5.3.1.jar, lucene-core-5.3.1.jar, lucene-grouping-5.3.1.jar, lucene-highlighter-5.3.1.jar, lucene-join-5.3.1.jar, lucene-memory-5.3.1.jar, lucene-misc-5.3.1.jar, lucene-queries-5.3.1.jar, lucene-queryparser-5.3.1.jar, lucene-sandbox-5.3.1.jar, lucene-spatial-5.3.1.jar, lucene-spatial3d-5.3.1.jar, lucene-suggest-5.3.1.jar, mail-1.4.4.jar, mariadb-java-client-2.2.6.jar, mysql-connector-java-5.1.13.jar, netty-3.10.5.Final.jar, netty-3.2.10.Final.jar, ojdbc14-10.2.0.4.0.jar, olap4j-1.1.0.jar, poi-3.8.jar, poi-ooxml-3.8.jar, poi-ooxml-schemas-3.8.jar, ridl-2.3.0.jar, servlet-api-2.5.jar, sigar-1.6.4.jar, slf4j-api-1.6.1.jar, slf4j-log4j12-1.6.1.jar, snakeyaml-1.15.jar, spatial4j-0.4.1.jar, spring-aop-3.0.5.RELEASE.jar, spring-asm-3.0.5.RELEASE.jar, spring-beans-3.0.5.RELEASE.jar, spring-context-3.0.5.RELEASE.jar, spring-context-support-3.0.5.RELEASE.jar, spring-core-3.0.5.RELEASE.jar, spring-dao-1.2.9.jar, spring-expression-3.0.5.RELEASE.jar, spring-hibernate-1.2.9.jar, spring-jdbc-3.0.5.RELEASE.jar, spring-orm-3.0.5.RELEASE.jar, spring-tx-3.0.5.RELEASE.jar, spring-web-3.0.5.RELEASE.jar, spring-webmvc-3.0.5.RELEASE.jar, stax-api-1.0.1.jar, stringtemplate-3.2.1.jar, t-digest-3.0.jar, unoil-2.3.0.jar, xalan-2.7.0.jar, xercesImpl-2.6.2.jar, xml-apis-1.3.02.jar, xmlParserAPIs-2.6.2.jar, xmlbeans-2.3.0.jar, xmlpull-1.1.3.4a.jar, xom-1.1.jar |